ZAZ - Live Flight Status – Arrivals: 11-11-2024 Updated according to UTC 0 timezone
TIME | FROM | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
07:30 | Brussels South Charleroi Airport - ZAZ | FR1382 | Ryanair | Scheduled |
08:20 | Marrakesh Menara Airport - ZAZ | FR5628 | Ryanair | Scheduled |
08:35 | Los Angeles International Airport - ZAZ | 5Y563 | Atlas Air | Scheduled |
09:15 | Delhi Indira Gandhi International Airport - ZAZ | 5Y569 | Atlas Air | Scheduled |
11:05 | Sharjah International Airport - ZAZ | 5Y569 | Atlas Air | Scheduled |
11:05 | Moron Air Base - ZAZ | Scheduled | ||
11:10 | Sharjah International Airport - ZAZ | 5Y584 | Atlas Air | Scheduled |
11:16 | Zaragoza Airport - ZAZ | Spain - Air Force | Scheduled | |
11:30 | Palma de Mallorca Airport - ZAZ | VY3978 | Vueling | Scheduled |
12:00 | Moron Air Base - ZAZ | Scheduled | ||
12:30 | Moron Air Base - ZAZ | Scheduled | ||
16:03 | Leon Airport - ZAZ | Spain - Air Force | Scheduled | |
16:50 | Venice Treviso Airport - ZAZ | FR3639 | Ryanair | Scheduled |
17:05 | Milan Bergamo Orio al Serio International Airport - ZAZ | FR3502 | Ryanair | Scheduled |
17:40 | Gran Canaria Airport - ZAZ | NT5448 | Binter Canarias | Scheduled |
18:20 | Cluj-Napoca International Airport - ZAZ | W43417 | Wizz Air | Scheduled |
19:45 | Miami International Airport - ZAZ | 5Y9549 | Atlas Air | Scheduled |
20:15 | Santiago de Compostela Airport - ZAZ | FR5500 | Ryanair | Scheduled |
08:55 | London Stansted Airport - ZAZ | FR2565 | Ryanair | Scheduled |
11:30 | Palma de Mallorca Airport - ZAZ | VY3978 | Vueling | Scheduled |
ZAZ - Live Flight Status – Departures: 11-11-2024 Updated according to UTC 0 timezone
TIME | TO | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
07:30 | Bratislava M. R. Stefanik Airport - ZAZ | AME3140 | Spain - Air Force | Estimated dep 08:35 |
08:05 | Brussels South Charleroi Airport - ZAZ | FR1383 | Ryanair | Estimated dep 09:20 |
08:45 | Zaragoza Airport - ZAZ | Spain - Air Force | Estimated dep 09:50 | |
08:55 | Marrakesh Menara Airport - ZAZ | FR5629 | Ryanair | Estimated dep 10:10 |
11:00 | Valencia Airport - ZAZ | Spain - Air Force | Estimated dep 12:05 | |
12:10 | Palma de Mallorca Airport - ZAZ | VY3979 | Vueling | Estimated dep 13:10 |
17:15 | Venice Treviso Airport - ZAZ | FR3640 | Ryanair | Estimated dep 18:15 |
17:40 | Milan Bergamo Orio al Serio International Airport - ZAZ | FR3503 | Ryanair | Estimated dep 18:40 |
18:10 | Gran Canaria Airport - ZAZ | NT5449 | Binter Canarias | Scheduled |
19:00 | Cluj-Napoca International Airport - ZAZ | W43418 | Wizz Air Malta | Scheduled |
20:40 | Santiago de Compostela Airport - ZAZ | FR5501 | Ryanair | Estimated dep 21:40 |
21:15 | Hong Kong International Airport - ZAZ | 5Y9549 | Atlas Air | Scheduled |
22:00 | Almaty International Airport - ZAZ | 5Y561 | Atlas Air | Scheduled |
03:20 | Seoul Incheon International Airport - ZAZ | 5Y521 | Atlas Air | Scheduled |