Flight Tracker for OPT407
Airline | Flight Number | Departure Airport | Arrival Airport | Status | Scheduled Departure | Scheduled Arrival |
---|
Flight Options | OPT407 | Cleveland Hopkins International Airport (CLE) | Cleveland Cuyahoga County Airport (CGF) | Landed 16:31 | 28-10-2024 16:10 | 28-10-2024 16:30 |
Flight Options | OPT407 | London International Airport (YXU) | Cleveland Hopkins International Airport (CLE) | Landed 15:50 | 28-10-2024 15:00 | 28-10-2024 15:53 |
Flight Options | OPT407 | St. Louis Lambert International Airport (STL) | London International Airport (YXU) | Landed 12:55 | 28-10-2024 10:30 | 28-10-2024 12:54 |
Flight Options | OPT407 | Indianapolis International Airport (IND) | St. Louis Lambert International Airport (STL) | Landed 20:33 | 27-10-2024 20:30 | 27-10-2024 20:31 |
Flight Options | OPT407 | Pellston Regional Airport (PLN) | Indianapolis International Airport (IND) | Landed 20:17 | 27-10-2024 18:30 | 27-10-2024 20:23 |
Flight Options | OPT407 | Auburn University Regional Airport (AUO) | Pellston Regional Airport (PLN) | Landed 15:44 | 27-10-2024 11:40 | 27-10-2024 15:44 |
Flight Options | OPT407 | Lexington Blue Grass Airport (LEX) | Auburn University Regional Airport (AUO) | Landed 11:05 | 27-10-2024 10:30 | 27-10-2024 11:03 |
Flight Options | OPT407 | Hammond Northshore Regional Airport (QSH) | Lexington Blue Grass Airport (LEX) | Landed 14:58 | 25-10-2024 11:56 | 25-10-2024 14:34 |
Flight Options | OPT407 | New Orleans Lakefront Airport (NEW) | Hammond Northshore Regional Airport (QSH) | Landed 10:52 | 25-10-2024 10:33 | 25-10-2024 10:53 |
Additional Aircraft Information
Aircraft Registration: N407CW